Mills with electric or oil heated or water cooled rolls | LRM-S-110 | LRM-S-150 | LRM-S-200 |
---|---|---|---|
Roll diameters (mm) | 110 | 150 | 200 |
Roll Widths (mm) | 280 | 400 | 450 |
Working widths (mm) | 220 | 320 | 370 |
Nip-Gap distance adjustment (mm) | 0.1 to 5.0 | 0.1 to 5.0 | 0.1 to 5.0 |
Individual variable speed Drive of each roll. | Front/Rear (rpm) | 0-50 | 0-40 | 0-30 |
Motor Power (kW) | 2 x 1.5 | 2 x 2.2 | 2 x 4.0 |
Mill Size ( Width x depth x height) (cm) | 150 x 70 x 170 | 160 x 80 x 175 | 180 x 90 x 185 |
© 2023 Labtech Engineering All rights reserved. Web design and development by Orangetech.