Rubber mills with Water cooled or oil Heated & cooled rolls | LRMR-S-110 | LRMR-S-150 | 0 LRMR-S-200 |
---|---|---|---|
Roll diameters (mm) | 110 | 150 | 200 |
Roll Widths (mm) | 280 | 400 | 450 |
Working widths (mm) | 220 | 320 | 370 |
Nip-Gap distance adjustment (mm) | 0.2 to 10 | 0.2 to 20 | 0.2 to 20 |
Individual variable speed Drive of each roll. | Front/Rear (rpm) | 0-50 | 0-40 | 0-30 |
Motor Power (kW) | 2 x 2.2 | 2 x 4.0 | 2 x 5.5 |
Oil heating / cooling, heating power (cm) | 2 x 9 | 2 x 9 | 2 x 9 |
© 2023 Labtech Engineering All rights reserved. Web design and development by Orangetech.