Hydraulic Press ASTM | LP-S-50/ S.ASTM | LP-S-50/ COMP.ASTM | LP-S-80/ COM.ASTM |
---|---|---|---|
Maximum platen pressure (MT) | 50 | 50 | 80 |
Platen sizes (Others on request ) (mm) | 300 x 300 | 300 x 300 | 400 x 400 |
Daylight (max. opening) (mm) | 150 | 150 | 180 |
Platen heating power (kW) | 2 x 6 | 2 x 6 | 2 x 7.2 |
Hydraulic motor power (kW) | 4.0 | 4.0 | 4.0 |
Max temperature (°C) | 300 | 300 | 300 |
© 2023 Labtech Engineering All rights reserved. Web design and development by Orangetech.