Twin Screw Extruders for Thermoplastics | Standard Co-Rotating | PVC Version Counter |
---|---|---|
Screw Speed (RPM) | 0 to 800 | 0 to 400 |
Motor Power (kW) | 15 kW | 15 kW |
Maximum torque at 600 RPM | 2 x 90 Nm | 2 x 90 Nm |
Specific Torque Nm/cm3 | 9.8 | 9.8 |
Max barrel temp.(Standard) | 400°C | 400°C |
Approx. max. output | 65 kg/hr (LDPE) | 50 kg/hr (Soft PVC pellets) |
© 2023 Labtech Engineering All rights reserved. Web design and development by Orangetech.