We have a large range of co ex film blowing lines starting from two layers and up to 11 layers. And the lines can be equipped with a multitude of single screw extruders sizes from our smallest 12.5 mm conical version to our largest 60 mm size. And our pancake type dies are design by our Canadian consultant Mr. John Perdikulas of Compuplast, ensuring that each film layer will meet with customers exact requirement. The lines are a large lay flat film sizes as listed below and they can be equipped with a lot features such of which a few are as following
Multilayer Co-Ex Film Blowing Lines | LF-250 Co-Ex | LF-400 Co-Ex | LF-600 Co-Ex | LF-700 Co-Ex | LF-800 Co-Ex | LF-1000 Co-Ex |
---|---|---|---|---|---|---|
Total height of film tower (with motorized adjustment For towers up to LF-400) (mm) | (2,500-3,500) | (2,500-3,500) | Standard (3,200-4,200) | Platform (4,200-5,200) | Platform (4,200-5,200) | Platform (4,200-5,200) | Platform (4,200-5,200) |
Nip-Roll width (mm) | 250 | 400 | 600 | 700 | 800 | 1000 |
Max. film lay flat width (mm) | 200 | 350 | 550 | 650 | 750 | 950 |
Film Speed (Wind up speed) Other on request (m/min) | 0-15 (0-15) | 0-35 (0-40) | 0-35 (0-40) | 0-35 (0-40) | 0-35 (0-40) | 0-35 (0-40) |
Height from die to nip-roll for 3 layer die (mm) | 820-1,820 | 1,450-2,450 | Standard (1,950-2,950) | Platform (3,200-4,200) | Platform (3,200-4,200) | Platform (3,200-4,200) | Platform (3,200-4,200) |
Power for Nip-Roll haul off (kW) | 0.18 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 |
Bangpoo Industrial Estate, 818 Moo 4, Soi 14B Sukhumvit Road, Praksa, Muang, Samutprakarn 10280, Thailand
Tel.: 66-2-709 6959
© 2023 Labtech Engineering. All rights reserved. Web design and development by Orangetech.