Fully Computerized mills with Automatic mixing of the batch | LRM-SCR-110 | LRM-SCR-150 | LRM-SCR-200 |
---|---|---|---|
Roll diameters (mm) | 110 | 150 | 200 |
Roll Widths (mm) | 280 | 400 | 450 |
Working widths (Others on request) (mm) | 220 | 320 | 370 |
Approx. capacity with a compound density of 1,0 (gram) | 100-150 | 200-400 | 500-1000 |
Nip-Gap distance adjustment (Others on request) (mm) | 0.1 to 5.0 | 0.1 to 5.0 | 0.1 to 5.0 |
Individual variable speed Drive of each roll. | Front/Rear (rpm) | 0-50 | 0-40 | 0-30 |
Bangpoo Industrial Estate, 818 Moo 4, Soi 14B Sukhumvit Road, Praksa, Muang, Samutprakarn 10280, Thailand
Tel.: 66-2-709 6959
© 2023 Labtech Engineering. All rights reserved. Web design and development by Orangetech.