Twin Screw Extruders for Thermoplastics | Standard | Maxi26 Compounder |
---|---|---|
Screw Speed (RPM) | 0 to 900 | 0 to 1200 |
Motor Power (kW) | 55 kW | 90 kW |
Motor Power (kW) Water cooled motor | 65 kW | 90 kW |
Maximum torque at 900 RPM | 2 x 340 Nm | 2 x 350 Nm |
Specific Torque Nm/cm3 | 13.53 | 13.92 |
Max barrel temp. (standard) | 400°C | 400°C |
Maximum output (with a medium to high density compound) | 150-200 kg/h | 200-250 kg/h |
© 2023 Labtech Engineering All rights reserved. Web design and development by Orangetech.