Twin Screw Extruders for Thermoplastics | Standard | Maxi26 Compounder |
---|---|---|
Screw Speed (RPM) | 0 to 800 | 0 to 1200 |
Motor Power (kW) | 15 kW | 22 kW |
Maximum torque at 600 RPM | 2 x 90 Nm | 2 x 90 Nm |
Specific Torque Nm/cm3 | 9.8 | 9.8 |
Max barrel temp.(Standard) | 400°C | 400°C |
Total max power for 40 L/D | 35 kW | 42 kW |
Approx. max. output (LDPE) | 64 kg/hr | 80 kg/hr |
© 2023 Labtech Engineering All rights reserved. Web design and development by Orangetech.