Single Layer Film Blowing Lines | LF-250 | LF-400 | LF-600 |
---|---|---|---|
Maximum film lay flat width | 200 mm | 350 mm | 550 mm |
Film speeds, meter per minute | Haul Off Nip-Rolls 0 to 15 Wind-Up 0 to 15 | Haul Off Nip-Rolls 0 to 35 Wind-Up 0 to 40 | Haul Off Nip-Rolls 0 to 35 Wind-Up 0 to 40 |
Height from die to Nip-Roll | 925-1,184 mm (other on request) | 950-1,210 mm (other on request) | 2,000-3,000 mm (other on request) |
Total height of film tower | 2,050-2,310 mm (other on request) | 2,400-2,660 mm (other on request) | 3,200-4,200 mm (other on request) |
Total electrical power | 4.9 kW | 5.0 kW | 11.0 kW |
Bangpoo Industrial Estate, 818 Moo 4, Soi 14B Sukhumvit Road, Praksa, Muang, Samutprakarn 10280, Thailand
Tel.: 66-2-709 6959
© 2023 Labtech Engineering. All rights reserved. Web design and development by Orangetech.