Single Screw laboratory extruders with diameters from 12.5 to 45 mm, all with an L/D ratio of 30. The 25, 30, 40 and 45 mm extruders are available both as vented or non-vented versions and with plain screws or equipped with Maddock mixing elements as well as a mixing section on the screw tip. The amazing 12.5 mm. conical extruder. The 12.5 and 20 mm extruder are available as a Table Top version. Extruder is equipped with our weighing hopper feeders which has a large touch screen controller mounted on the central control cabinet. This system enables a very easy and precise control of the layer thicknesses where you can key in the desired layer thickness in % of total film thickness or in weight units of total weight.
Single Screw Extruder | LE12.5-30 | LE20-30 | LE25-30 | LE30-30 | LE40-30 | LE45-30 |
---|---|---|---|---|---|---|
Screw diameter (mm) | 20 to 12.5 conical | 20 | 25 | 30 | 40 | 45 |
Motor Power (kW) | 0.75 | 1.5 | 4 | 7.5 | 15 | 22 |
Motor Power for Vector drive (kW | 1.16 | 2 | 5 | 11 | 22 | 22 |
Screw Speed range (RPM) | 0-150 | 0-150 | 0-300 0-200 for high torque version | 0 to 200 | 0-200 | 0-250 |
Number of heating zones on barrel | 3 | 3 | 4 | 4 | 4 | 4 |
Total heating power (Watt) | 1,400 | 2,800 | 4,500 | 8,000 | 8,200 | 9,600 |
Maximum output with LDPE (kg/hr) | 1 | 6 | 15 | 20 | 45 | 60 |
Bangpoo Industrial Estate, 818 Moo 4, Soi 14B Sukhumvit Road, Praksa, Muang, Samutprakarn 10280, Thailand
Tel.: 66-2-709 6959
© 2023 Labtech Engineering. All rights reserved. Web design and development by Orangetech.