Vollautomatische und computerisierte Gummiwalzwerke mit wasser gekühlten oder öl geheizten und gekühlten Walzen. Unsere Gummiwalzwerke besitzen einen direkten Antrieb für die Walzen mit Hochleistungsgetriebe.
Rubber mills with Water cooled or oil Heated & cooled rolls | LRMR-SC-150 | LRMR-SC-200 |
---|---|---|
Roll diameters (mm) | 150 | 200 |
Roll Widths (mm) | 400 | 450 |
Working widths (Others on request) (mm) | 320 | 370 |
Approx. capacity with a compound density of 1,0 (gram) | 200-400 | 500-1000 |
Nip-Gap distance adjustment (Others on request) (mm) | 0.2 to 20 | 0.2 to 20 |
Individual variable speed Drive of each roll. | Front/Rear (rpm) | 0-40 | 0-30 |
Motor Power (kW) | 2 x 4.0 | 2 x 7.5 |
Oil heating / cooling, heating power (cm) | 2 x 9 | 2 x 9 |
Bangpoo Industrial Estate, 818 Moo 4, Soi 14B Sukhumvit Road, Praksa, Muang, Samutprakarn 10280, Thailand
Tel.: 66-2-709 6959
© 2023 Labtech Engineering. All rights reserved. Web design and development by Orangetech.